Liste Repêchage – 7eme
EXAMEN DE REPECHAGE 2021-2022
| No | Noms & Post noms | Branches |
|---|---|---|
| 1 | ILUNGA VICTORIA | TIC |
| 2 | KABAMBA ATANGANA | Sciences –Physiques et Géographies |
| 3 | KABWIT MUTOMB | Arithmétique |
| 4 | KAHENGA MWAYUMA | Botanique, Sciences –Physiques, TIC, Français et Histoire |
| 5 | KASONGO NGOIE KALENGA | Algèbre, Arithmétique, Géométrie, Anatomie et TIC |
| 6 | KATOBA PWALALA | Arithmétique, Géométrie, Statistique et Techno |
| 7 | KILAMBWE KONDE | Anatomie |
| 8 | LUMBWE RAMAZANI | TIC, Anglais, Français et Géographie |
| 9 | LUPUNGU OTSHUDI | Botanique, TIC, Français et Géographie |
| 10 | MASANGA KAPOPO | Arithmétique |
| 11 | MUKUTA MWINGIDI | Sciences –Physiques, TIC , Anglais , Français, Géographies et Histoire |
| 12 | MULEMBA KAYOMBO | Arithmétique |
| 13 | MUSOLE KASONGO | Géométrie et Français |
| 14 | MUTIMBO MPANIA | Français |
| 15 | MWEPU TSHEYA | Anglais et Histoire |
| 16 | MWILA NAMUSABAKA | Anatomie et Anglais |
| 17 | NZEBA ILUNGA | Botanique |
| 18 | TSHIBAND MAMULEND | Arithmétique, Géométrie et TIC |
| 19 | WAKA KATUTA | EPS |
Titulaire : MUTOMBO Guedaly
Résultats pas encore disponibles.
EXAMEN DE REPECHAGE 2021-2022
| No | Noms & Post noms | Branches |
|---|---|---|
| 1 | KABUYA MUTANGALA | Arithmétique ; Histoire |
| 2 | KABWE MANGA | Arithmétique ; Géométrie ; Statistique ; Botanique ;TIC ; Anglais ; Histoire |
| 3 | KAKUDJI HOLO | Géométrie |
| 4 | KALENGA NSUNGU | Arithmétique ; Géométrie ; Anatomie ; Botanique ; Science-Phys ; Tic ; Anglais ; Français, Histoire |
| 5 | KALONJI NSENDA | Anglais ; Histoire |
| 6 | KALUBI NDEMBA | Géométrie ; Français |
| 7 | KALUME MWANGE | Algèbre ; Géométrie ; Statistique ; Anatomie ; Botanique ; Techno ; Tic ; EPS |
| 8 | KAMONA KAFUKU | Algèbre ; Géométrie |
| 9 | KAWAMA MANGENDA | Science-Physique |
| 10 | KAYUMBA NUMBI | Arithmétique ; Statistique |
| 11 | KIKUNGURU LUMONGA | Algèbre ; Botanique |
| 12 | KINYATA KIFUNTWE | Français |
| 13 | LONGWA KITWA | Anglais ; Français |
| 14 | LUMANU MWEBE | Arithm ;Geomet ; Statis ; Anat ; Botan ; Techno, Franca ; Géo, Histoire |
| 15 | MALIFA MUTEBI | Algèbre ; Arithm ; Géométrie ; Statistique ; Angl ; Français |
| 16 | MBUYA WA NTUMBO | Algèbre ; Arithm ; Statis ; Botanique ; Anglais ; Français |
| 17 | MBUYI TSHILUMBA | Algèbre ; Arithmétique ; Géométrie ; Statistique ; Français |
| 18 | MUJINGA MAKABU | Botanique |
| 19 | MULONDWA MUKEBO | Algèbre ; Géométrie |
| 20 | MUSOGA BINAHALI | Algèbre ; Français |
| 21 | MUSWAMBA BAYAYA | Algèbre ; Géométrie |
| 22 | MUTITI RADI | Botanique ; Science-Physique ; Tic ; Histoire |
| 23 | MWAYUMA ZUGALI | Arithmétique ; Statistique ; Botanique ; Science-Phys ; Histoire |
| 24 | MWIDIA KASONGO | Botanique |
| 25 | NDALA KABANGE | Géométrie ; Anglais ; Français |
| 26 | NGOIE MUTENDA | Botanique ; Français ; Histoire |
| 27 | NGOIE MUTEBA | Arithmétique ; Géométrie ; Anatomie ; Histoire |
| 28 | NGOIE NKASA | Français ; Histoire |
| 29 | NGOMBE ILUNGA | Arithmétique ; Géométrie ; Botanique ; Tic ; Anglais ; Francais |
| 30 | SALUMU MUTEB | Algèbre |
| 31 | TSHIKOMB YAV | Anglais ; Français |
Titulaire : Mr. MAUMBO KINGOSO François
EXAMEN DE REPECHAGE 2021-2022
| No | Noms & Post noms | Branches |
|---|---|---|
| 1 | AERTS BONDO | Géographie |
| 2 | BITEMPA EMELIA | Arithmétique ;Français ; Géographie |
| 3 | ILUNGA MISHA KABANGE | Statistique |
| 4 | KABALE AZIZA | Algèbre ; Arithmétique ; Géométrie ;TIC ; Civisme ; Histoire |
| 5 | KALENGA SONGOLA | TIC ; Français ; Histoire |
| 6 | KAMWANYA MBAYO | Arithmétique ; Anatomie ; Botanique ; TIC ; Géographie ; Histoire |
| 7 | KAWEMBA SAMBA | Géométrie ; Statistique ; Anatomie ; Anglais ; Français ; Histoire |
| 8 | KAYIBA NAWEZI | Géométrie ; TIC ; Civisme |
| 9 | KIKUMI REBA | TIC |
| 10 | LUMBALA NTAMBWE | Histoire |
| 11 | MABENDE KYANUNDU | Géographie |
| 12 | MALOBA KILUMBA | Arithmétique ; Statistique ; Botanique ; TIC ; Français ; Géographie ; Histoire |
| 13 | MPEMBA BAMBABIBI | Arithmétique |
| 14 | MUHUNGU CHUYI | Arithmétique ; Géométrie ; Histoire |
| 15 | MULUBWA WA KAPONGO | Français ; Civisme ; Histoire |
| 16 | MULWILWA NKULU | Anatomie ; Géographie ; Histoire |
| 17 | NGOIE KAWAMA | Algèbre ; Arithmétique ; Géométrie ; Statistique ; Anatomie ; Anglais ; EPS |
| 18 | NSEYA MUYEMBE | TIC |
| 19 | SHALA TWITE | Français |
| 20 | TUBIANGANE NGANGA | Algèbre ; Arithmétique ; Géométrie ; Statistique ; Anatomie ; Botanique ; Français |
Titulaire : KAMANYA WA KALONDA Ben-oni
EXAMEN DE REPECHAGE 2021-2022
| No | Noms & Post noms | Branches |
|---|---|---|
| 1 | ABELE KAMALA AKALI | Anatomie, Tic ; Géographie |
| 2 | BUKASA TSHIBANDA | Géométrie, Histoire |
| 3 | FEZA RAMAZANI | Anatomie, Botanique, Zoologie, Tic, Anglais, Civisme, Géographie |
| 4 | KABEMBA KIBOMBO | Tic, Anglais |
| 5 | KAVU MULAP | Géométrie, Statistique, Tic |
| 6 | KILOLO MWETSHO | Algèbre, Géométrie, Tic |
| 7 | KYANGOMBA NGOY | Tic, Anglais, Géométrie, EPS |
| 8 | MAKOBA KIKANGE | Histoire |
| 9 | MATONDO MUNTUKAYA | Tic |
| 10 | MAVULA MUSANZI | Tic |
| 11 | MBUYU YUMBA | Arithmétique, Géométrie |
| 12 | MBWESE MPOSHI | Géométrie, Statistique, Botanique |
| 13 | MUKENGE MBWEMBWE | Arithmétique, Tic, Géographie |
| 14 | MULEKWA MUDIOKO | Algèbre |
| 15 | MWAMB WICCLIFF | (Algèbre, Arithmétique, Géométrie, Statistique, Anglais, français) session spéciale |
| 16 | NAMPASA TSHIJIKA | Algèbre, Tic, Géographie |
| 17 | NDIADIA NGONGO | Algèbre, Géométrie |
| 18 | NDUWA YONA | Anatomie, Botanique, Zoologie, Tic, Anglais, civisme, Géographie, histoire |
| 19 | NGALULA REGINE | Algèbre, Géographie |
| 20 | NGOIE ADJACENT | Algèbre, Géométrie, Tic, Géographie |
| 21 | NGOIE WA ILUNGA | Tic |
| 22 | NGOIE WA NGOIE | Botanique, Science-phys., Civ, Géographie, Histoire |
| 23 | NKUSU TSHOFU | Algèbre, Géométrie |
| 24 | NSUMBA KABEDI | (Algèbre, Géométrie) session spéciale |
| 25 | TSHELA MWEPU | Géométrie, Géographie |
| 26 | TSHIBWABWA NKONGOLO | Histoire |
| 27 | TSHIFUK MWANGAL | Géométrie |
| 28 | YOMBO MUKANDILA | Algèbre, Géométrie, Anatomie |
Titulaire : Mr. KIBWE MAKAYA Paul